Var god vänta...
Produkten har lagts till i kundvagnen. Se kundvagnen här
Kundvagnen är tom

LENOVO ThinkPad L13 2-in-1 G5, Intel® Core™ Ultra 5 125U (E-cores up to 3.60GHz, 12MB) 13.3 1920 x 1200 Touch, Windows 11 Pro 64, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel® Graphics, BT5.1 or BT

Förstasidan PC & Server Bärbara datorer LENOVO ThinkPad L13 2-in-1 G5, Intel® Core™ Ultra 5 125U (E-cores up to 3.60GHz, 12MB) 13.3 1920 x 1200 Touch, Windows 11 Pro 64, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel® Graphics, BT5.1 or BT
Produkten är inte längre i vårt sortiment. Vänligen kontakta oss om du behöver hjälp att finna en ersättningsprodukt.
LENOVO ThinkPad L13 2-in-1 G5, Intel® Core™ Ultra 5 125U (E-cores up to 3.60GHz, 12MB) 13.3 1920 x 1200 Touch, Windows 11 Pro 64, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel® Graphics, BT5.1 or BT (21LM001JMX)
LENOVO ThinkPad L13 2-in-1 G5, Intel® Core™ Ultra 5 125U (E-cores up to 3.60GHz, 12MB) 13.3 1920 x 1200 Touch, Windows 11 Pro 64, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel® Graphics, BT5.1 or BT (21LM001JMX)
LENOVO ThinkPad L13 2-in-1 G5, Intel® Core™ Ultra 5 125U (E-cores up to 3.60GHz, 12MB) 13.3 1920 x 1200 Touch, Windows 11 Pro 64, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel® Graphics, BT5.1 or BT (21LM001JMX)
LENOVO ThinkPad L13 2-in-1 G5, Intel® Core™ Ultra 5 125U (E-cores up to 3.60GHz, 12MB) 13.3 1920 x 1200 Touch, Windows 11 Pro 64, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel® Graphics, BT5.1 or BT (21LM001JMX)
LENOVO ThinkPad L13 2-in-1 G5, Intel® Core™ Ultra 5 125U (E-cores up to 3.60GHz, 12MB) 13.3 1920 x 1200 Touch, Windows 11 Pro 64, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel® Graphics, BT5.1 or BT (21LM001JMX)
LENOVO ThinkPad L13 2-in-1 G5, Intel® Core™ Ultra 5 125U (E-cores up to 3.60GHz, 12MB) 13.3 1920 x 1200 Touch, Windows 11 Pro 64, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel® Graphics, BT5.1 or BT (21LM001JMX)
LENOVO ThinkPad L13 2-in-1 G5, Intel® Core™ Ultra 5 125U (E-cores up to 3.60GHz, 12MB) 13.3 1920 x 1200 Touch, Windows 11 Pro 64, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel® Graphics, BT5.1 or BT (21LM001JMX)
LENOVO ThinkPad L13 2-in-1 G5, Intel® Core™ Ultra 5 125U (E-cores up to 3.60GHz, 12MB) 13.3 1920 x 1200 Touch, Windows 11 Pro 64, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel® Graphics, BT5.1 or BT (21LM001JMX)
LENOVO ThinkPad L13 2-in-1 G5, Intel® Core™ Ultra 5 125U (E-cores up to 3.60GHz, 12MB) 13.3 1920 x 1200 Touch, Windows 11 Pro 64, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel® Graphics, BT5.1 or BT (21LM001JMX)
LENOVO ThinkPad L13 2-in-1 G5, Intel® Core™ Ultra 5 125U (E-cores up to 3.60GHz, 12MB) 13.3 1920 x 1200 Touch, Windows 11 Pro 64, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel® Graphics, BT5.1 or BT (21LM001JMX)
LENOVO ThinkPad L13 2-in-1 G5, Intel® Core™ Ultra 5 125U (E-cores up to 3.60GHz, 12MB) 13.3 1920 x 1200 Touch, Windows 11 Pro 64, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel® Graphics, BT5.1 or BT (21LM001JMX)
LENOVO ThinkPad L13 2-in-1 G5, Intel® Core™ Ultra 5 125U (E-cores up to 3.60GHz, 12MB) 13.3 1920 x 1200 Touch, Windows 11 Pro 64, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel® Graphics, BT5.1 or BT (21LM001JMX)
LENOVO ThinkPad L13 2-in-1 G5, Intel® Core™ Ultra 5 125U (E-cores up to 3.60GHz, 12MB) 13.3 1920 x 1200 Touch, Windows 11 Pro 64, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel® Graphics, BT5.1 or BT (21LM001JMX)
LENOVO ThinkPad L13 2-in-1 G5, Intel® Core™ Ultra 5 125U (E-cores up to 3.60GHz, 12MB) 13.3 1920 x 1200 Touch, Windows 11 Pro 64, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel® Graphics, BT5.1 or BT (21LM001JMX)
LENOVO ThinkPad L13 2-in-1 G5, Intel® Core™ Ultra 5 125U (E-cores up to 3.60GHz, 12MB) 13.3 1920 x 1200 Touch, Windows 11 Pro 64, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel® Graphics, BT5.1 or BT (21LM001JMX)
LENOVO ThinkPad L13 2-in-1 G5, Intel® Core™ Ultra 5 125U (E-cores up to 3.60GHz, 12MB) 13.3 1920 x 1200 Touch, Windows 11 Pro 64, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel® Graphics, BT5.1 or BT (21LM001JMX)
LENOVO ThinkPad L13 2-in-1 G5, Intel® Core™ Ultra 5 125U (E-cores up to 3.60GHz, 12MB) 13.3 1920 x 1200 Touch, Windows 11 Pro 64, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel® Graphics, BT5.1 or BT (21LM001JMX)
LENOVO ThinkPad L13 2-in-1 G5, Intel® Core™ Ultra 5 125U (E-cores up to 3.60GHz, 12MB) 13.3 1920 x 1200 Touch, Windows 11 Pro 64, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel® Graphics, BT5.1 or BT (21LM001JMX)
LENOVO ThinkPad L13 2-in-1 G5, Intel® Core™ Ultra 5 125U (E-cores up to 3.60GHz, 12MB) 13.3 1920 x 1200 Touch, Windows 11 Pro 64, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel® Graphics, BT5.1 or BT (21LM001JMX)
LENOVO ThinkPad L13 2-in-1 G5, Intel® Core™ Ultra 5 125U (E-cores up to 3.60GHz, 12MB) 13.3 1920 x 1200 Touch, Windows 11 Pro 64, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel® Graphics, BT5.1 or BT (21LM001JMX)
LENOVO ThinkPad L13 2-in-1 G5, Intel® Core™ Ultra 5 125U (E-cores up to 3.60GHz, 12MB) 13.3 1920 x 1200 Touch, Windows 11 Pro 64, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel® Graphics, BT5.1 or BT (21LM001JMX)
LENOVO ThinkPad L13 2-in-1 G5, Intel® Core™ Ultra 5 125U (E-cores up to 3.60GHz, 12MB) 13.3 1920 x 1200 Touch, Windows 11 Pro 64, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel® Graphics, BT5.1 or BT (21LM001JMX)
LENOVO ThinkPad L13 2-in-1 G5, Intel® Core™ Ultra 5 125U (E-cores up to 3.60GHz, 12MB) 13.3 1920 x 1200 Touch, Windows 11 Pro 64, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel® Graphics, BT5.1 or BT (21LM001JMX)
LENOVO ThinkPad L13 2-in-1 G5, Intel® Core™ Ultra 5 125U (E-cores up to 3.60GHz, 12MB) 13.3 1920 x 1200 Touch, Windows 11 Pro 64, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel® Graphics, BT5.1 or BT (21LM001JMX)
LENOVO ThinkPad L13 2-in-1 G5, Intel® Core™ Ultra 5 125U (E-cores up to 3.60GHz, 12MB) 13.3 1920 x 1200 Touch, Windows 11 Pro 64, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel® Graphics, BT5.1 or BT (21LM001JMX)
LENOVO ThinkPad L13 2-in-1 G5, Intel® Core™ Ultra 5 125U (E-cores up to 3.60GHz, 12MB) 13.3 1920 x 1200 Touch, Windows 11 Pro 64, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel® Graphics, BT5.1 or BT (21LM001JMX)
LENOVO ThinkPad L13 2-in-1 G5, Intel® Core™ Ultra 5 125U (E-cores up to 3.60GHz, 12MB) 13.3 1920 x 1200 Touch, Windows 11 Pro 64, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel® Graphics, BT5.1 or BT (21LM001JMX)
LENOVO ThinkPad L13 2-in-1 G5, Intel® Core™ Ultra 5 125U (E-cores up to 3.60GHz, 12MB) 13.3 1920 x 1200 Touch, Windows 11 Pro 64, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel® Graphics, BT5.1 or BT (21LM001JMX)
LENOVO ThinkPad L13 2-in-1 G5, Intel® Core™ Ultra 5 125U (E-cores up to 3.60GHz, 12MB) 13.3 1920 x 1200 Touch, Windows 11 Pro 64, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel® Graphics, BT5.1 or BT (21LM001JMX)
LENOVO ThinkPad L13 2-in-1 G5, Intel® Core™ Ultra 5 125U (E-cores up to 3.60GHz, 12MB) 13.3 1920 x 1200 Touch, Windows 11 Pro 64, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel® Graphics, BT5.1 or BT (21LM001JMX)
LENOVO ThinkPad L13 2-in-1 G5, Intel® Core™ Ultra 5 125U (E-cores up to 3.60GHz, 12MB) 13.3 1920 x 1200 Touch, Windows 11 Pro 64, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel® Graphics, BT5.1 or BT (21LM001JMX)
LENOVO ThinkPad L13 2-in-1 G5, Intel® Core™ Ultra 5 125U (E-cores up to 3.60GHz, 12MB) 13.3 1920 x 1200 Touch, Windows 11 Pro 64, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel® Graphics, BT5.1 or BT (21LM001JMX)
LENOVO ThinkPad L13 2-in-1 G5, Intel® Core™ Ultra 5 125U (E-cores up to 3.60GHz, 12MB) 13.3 1920 x 1200 Touch, Windows 11 Pro 64, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel® Graphics, BT5.1 or BT (21LM001JMX)
LENOVO ThinkPad L13 2-in-1 G5, Intel® Core™ Ultra 5 125U (E-cores up to 3.60GHz, 12MB) 13.3 1920 x 1200 Touch, Windows 11 Pro 64, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel® Graphics, BT5.1 or BT (21LM001JMX)
LENOVO ThinkPad L13 2-in-1 G5, Intel® Core™ Ultra 5 125U (E-cores up to 3.60GHz, 12MB) 13.3 1920 x 1200 Touch, Windows 11 Pro 64, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel® Graphics, BT5.1 or BT (21LM001JMX)
LENOVO ThinkPad L13 2-in-1 G5, Intel® Core™ Ultra 5 125U (E-cores up to 3.60GHz, 12MB) 13.3 1920 x 1200 Touch, Windows 11 Pro 64, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel® Graphics, BT5.1 or BT (21LM001JMX)
LENOVO ThinkPad L13 2-in-1 G5, Intel® Core™ Ultra 5 125U (E-cores up to 3.60GHz, 12MB) 13.3 1920 x 1200 Touch, Windows 11 Pro 64, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel® Graphics, BT5.1 or BT (21LM001JMX)
LENOVO ThinkPad L13 2-in-1 G5, Intel® Core™ Ultra 5 125U (E-cores up to 3.60GHz, 12MB) 13.3 1920 x 1200 Touch, Windows 11 Pro 64, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel® Graphics, BT5.1 or BT (21LM001JMX)

LENOVO ThinkPad L13 2-in-1 G5, Intel® Core™ Ultra 5 125U (E-cores up to 3.60GHz, 12MB) 13.3 1920 x 1200 Touch, Windows 11 Pro 64, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel® Graphics, BT5.1 or BT

Artikelnr:
21LM001JMX
EAN:
0197530829611
  • Skärmstorlek 13.3"
  • Upplösning 1920 x 1200
  • Pekskärm Ja
  • Vikt 1.32Kg
  • OS Windows 11 Pro
  • SSD / Flash 512GB
  • Minne 16GB
  • Diskret grafik Ej tillgänglig
  • Teckenlayout Nordic
  • CTO / BTO Nej
  • CPU Model 125U
  • Aspect ratio 16:10
  • Hållbarhet ENERGY STAR, EPEAT Gold, TCO
Beskrivning

Lenovo ThinkPad L13 2-in-1 Gen 5 (Intel). Produkttyp: Hybrid (2-i-1), Formfaktor: Konverterbar (vikning). Processorfamilj: Intel Core Ultra 5, Processor: 125U. Skärm diagonal: 33,8 cm (13.3"), HD-typ: WUXGA, Upplösning: 1920 x 1200 pixlar, Pekskärm. Internminne: 16 GB, Typ av internminne: LPDDR5-SDRAM. Total lagringskapacitet: 512 GB, Lagringsmedia: SSD. Ombord grafikkort modell: Intel Graphics. Installerat operativsystem: Windows 11 Pro. Produktens färg: Svart

Även om vi gör vårt bästa för att ge relevant information, så är bilderna bara till för att ge ett generellt intryck, och själva varan behöver nödvändigtvis inte se ut precis som på bilden. Om det är skillnader mellan produktöverskrift, beskrivning och bild, så är det produktöverskriften som gäller. (tex. Pc:n kommer inte nödvändigtvis med monitor även om bilden visar det) Om något är oklart skicka en e-post till oss före du beställer! Vi förbehåller oss för tryckfel, ändringar av priser och specifikationer utan varsel.